Prince of Peace Catholic Church

Sunday/Holyday

Regular Donations
Choose A Frequency
Donor Information
This is the address where your credit card statements are mailed.
A receipt will be e-mailed to this address.
Please consider payment by e-Check.
Guidelines for Giving
Household Income Amount of Weekly Gift
Annually 2% 3% 4% 5%
Half Tithe
6% 8% 10%
Tithe
$10,000 $4 $6 $8 $10 $12 $15 $19
$30,000 $12 $17 $23 $29 $35 $46 $58
$50,000 $19 $29 $38 $48 $58 $77 $96
$70,000 $27 $40 $54 $67 $81 $108 $135
$100,000 $38 $58 $77 $96 $115 $154 $192
$150,000 $58 $87 $115 $144 $173 $231 $288
$200,000 $77 $115 $154 $192 $231 $308 $385
Your Payment Information

VisaMasterCardDiscoverJCB

eCheck

Powered by Acceptiva